TU Delft research categories
Based on the analysis provided by Web of Science indexing service we have extracted the ranking of various research categories (known as Web of Science Categories) of TU Delft publications for three different time periods:
- 1999-2004
- 2005-2010
- 2011-2016
The following table shows the top 50 research categories of TU Delft publications in the recent years. For each research category, the rankings in three different time periods are shown. The green arrows are added when a research category has a better ranking in the most recent time period compared to the oldest one.
Web of Science Categories | Rank 1999-2004 | Rank 2005-2010 | Rank 2011-2016 |
ENGINEERING ELECTRICAL ELECTRONIC | 1 | 1 | 1 |
MATERIALS SCIENCE MULTIDISCIPLINARY | 2 | 2 | 2 |
PHYSICS APPLIED () | 6 | 3 | 3 |
WATER RESOURCES () | 22 | 12 | 4 |
CHEMISTRY PHYSICAL | 4 | 4 | 5 |
ENGINEERING CIVIL () | 10 | 7 | 6 |
ENVIRONMENTAL SCIENCES () | 15 | 13 | 7 |
ENGINEERING CHEMICAL | 5 | 5 | 8 |
ENERGY FUELS () | 33 | 22 | 9 |
GEOSCIENCES MULTIDISCIPLINARY () | 31 | 18 | 10 |
ENGINEERING MECHANICAL () | 13 | 6 | 11 |
NANOSCIENCE NANOTECHNOLOGY () | 30 | 8 | 12 |
MECHANICS | 8 | 14 | 13 |
OPTICS | 11 | 24 | 14 |
COMPUTER SCIENCE ARTIFICIAL INTELLIGENCE | 7 | 10 | 15 |
CHEMISTRY MULTIDISCIPLINARY | 21 | 19 | 16 |
COMPUTER SCIENCE THEORY METHODS | 16 | 11 | 17 |
ENGINEERING ENVIRONMENTAL () | 24 | 25 | 18 |
PHYSICS CONDENSED MATTER | 3 | 15 | 19 |
COMPUTER SCIENCE INTERDISCIPLINARY APPLICATIONS | 14 | 17 | 20 |
TRANSPORTATION SCIENCE TECHNOLOGY () | 39 | 28 | 21 |
COMPUTER SCIENCE INFORMATION SYSTEMS () | 23 | 16 | 22 |
AUTOMATION CONTROL SYSTEMS | 12 | 21 | 23 |
TELECOMMUNICATIONS () | 26 | 9 | 24 |
ENGINEERING MULTIDISCIPLINARY | 25 | 30 | 25 |
TRANSPORTATION() | 65 | 36 | 26 |
INSTRUMENTS INSTRUMENTATION | 9 | 23 | 27 |
CONSTRUCTION BUILDING TECHNOLOGY () | 43 | 34 | 28 |
COMPUTER SCIENCE SOFTWARE ENGINEERING | 18 | 20 | 29 |
BIOTECHNOLOGY APPLIED MICROBIOLOGY | 28 | 32 | 30 |
MULTIDISCIPLINARY SCIENCES () | 71 | 68 | 31 |
ENGINEERING BIOMEDICAL () | 50 | 43 | 32 |
REMOTE SENSING () | 38 | 39 | 33 |
GEOCHEMISTRY GEOPHYSICS | 32 | 33 | 34 |
RADIOLOGY NUCLEAR MEDICINE MEDICAL IMAGING () | 54 | 46 | 35 |
ENVIRONMENTAL STUDIES () | 70 | 41 | 36 |
METALLURGY METALLURGICAL ENGINEERING | 19 | 26 | 37 |
ENGINEERING INDUSTRIAL | 34 | 35 | 38 |
PHYSICS MULTIDISCIPLINARY | 27 | 38 | 39 |
COMPUTER SCIENCE HARDWARE ARCHITECTURE | 35 | 27 | 40 |
OPERATIONS RESEARCH MANAGEMENT SCIENCE | 37 | 31 | 41 |
METEOROLOGY ATMOSPHERIC SCIENCES () | 63 | 51 | 42 |
ENGINEERING AEROSPACE () | 59 | 45 | 43 |
MATHEMATICS APPLIED | 20 | 29 | 44 |
ENGINEERING MANUFACTURING () | 46 | 42 | 45 |
IMAGING SCIENCE PHOTOGRAPHIC TECHNOLOGY | 29 | 37 | 46 |
GEOGRAPHY PHYSICAL () | 86 | 78 | 47 |
THERMODYNAMICS | 41 | 44 | 48 |
PHYSICS FLUIDS PLASMAS | 49 | 47 | 49 |
The following pie chart shows the top 20 research categories in the TU Delft publications of 2011 to 2016. The values on each sector are the actual percentage of publications in the corresponding research category compared to all TU Delft publications in this time period.