Open Access monitoring
See our full report on the results of the analysis of the open access figures for 2023 for TU Delft.
|
Download report 2022
Download report 2021
Download report 2020
Open Access monitoring
To see how we are progressing with open access, TU Delft monitors the percentage of open access published peer reviewed articles and Conference papers open access on an annual basis:
| Peer review articles open access | Conference papers open access |
2014 | 24.8% |
|
2015 | 29.7% |
|
2016 | 44.1% | 34.4% |
2017 | 52.2% | 43.9% |
2018 | 63.6% | 46.9% |
2019 | 66.3% | 54.6% |
2020 | 81.0% | 63.3% |
2021 | 85.0% | 71,0% |
2022 | 98,4% | 91,2% |
2023 | 99,1% | 94,7% |
Contact Research Support via j.deleeuwe@tudelft.nl if you have any questions about open access publishing.