Finished PHD Projects
Title | Researcher | Finished |
Yasmina Bennani | 2017 | |
Microbiology in swimming pools: UV-based treatment versus chlorination | Marjolein Peters | 2016 |
A statistical approach to guide the management of the anterior part of the sewer system | Johan Post | 2016 |
Wouter van Riel | 2016 | |
Assessment Methods for Structural and Hydraulic Properties of Concrete Sewer Pipes | Nikola Stanic | 2016 |
Micro-pollutant removal from wastewater treatment plant effluent by activated carbon | Jingyi Hu | 2016 |
Luis Dario Sanchez Torres | 2016 | |
Treatment of Industrial Wastewaters by Anaerobic Membrane Bioreactors: Implications of Substrate Characteristics | Recep Kaan Dereli | 2015 |
Application of Dynamic Membranes in Anaerobic Membrane Bioreactor Systems | Mustafa Evren Ersahin | 2015 |
Anearobic Membrane Bioreactors for Cost-effective Municipal Water Reuse | Hale Ozgun | 2015 |
Cheryl Bertelkamp | 2015 | |
Organic Contaminants and Treatment Chemicals in Steam-Water Cycles | David Moed | 2015 |
Matthieu Spekkers | 2015 | |
Estimation of water temperature in sewer systems | Jorge Elias Maxil | 2015 |
Removal of pharmaceuticals by organic coagulants/flocculants in primary settling of wastewater treatment plant | Mohamad Mohd Amin | 2015 |
Health impact of new urban water concepts | Helena Sales Ortells | 2015 |
Emission Minimalization of Marine Aquaculture Recirculation Systems | Xuedong Zhang | 2014 |
Innovative ceramic ultrafiltration for water reuse: fouling on MF/UF and RO | Ran Shang | 2014 |
Forward Osmosis in Sewer Mining | Kerusha Lutchmiah | 2014 |
Mechanisms of loose deposits´ microbiota effects on the quality of chlorinated distribution systems water | Ana Pocas | 2014 |
Modeling of water supply systems for optimal control and respons to anomalies | Martijn Bakker | 2014 |
André Arsénio | 2013 | |
Settlement as a driver for sewer rehabilitation | Jojanneke Dirksen | 2013 |
Gang Liu | 2013 | |
Behavior and removal of natural organic matter (NOM) in treatment processes | Anke Grefte | 2013 |
Flux enhancement in anaerobic membrane bioreactor with focus on saline conditions | Jixiang Yang | 2013 |
Operation, performance and energy consumption of fullscale membrane bioreactors | Pawel Krzeminski | 2013 |
Prediction of organic micropollutant adsorption onto activated carbon using QSAR models | David de Ridder | 2012 |
Advanced Oxidation Process and Artificial Recharge and Recovery: a synergistic hybrid against organic micropollutants | Karin Lekkerkerker-Teunissen | 2012 |
Co-current air-water flow in downward sloping pipes: Transport of capacity reducing gas pockets in wastewater mains | Ivo Pothof | 2011 |
Ultrafiltration fouling control: backwashing with demineralized water | Sheng Li | 2011 |
Biological drinking water treatment of anaerobic groundwater in trickling filters | Weren de Vet | 2011 |
The applicability of the SUR measurement for ultrafiltration of WWTP effluent | Arie Janssen | 2011 |
Reaching ultra low phosphorus concentrations by filtration techniques | Sigrid Scherrenberg | 2011 |
Monitoring as a tool for the assessment of wastewater quality dynamics | Remy Schilperoort | 2011 |
Modernising Sanitation Mixtures in East African Cities | Sammy Letema | 2012 |
Virtual commissioning of drinking water treatment plats' software | Ignaz Worm | 2012 |
Multiple Objective Treatment Aspects of Riverbank Filtration System | Andrew Maeng | 2010 |
Rejection of emerging organic contaminants by nanofiltration and reverse osmosis membranes: effects of fouling, modelling and water reuse (TU Delft - IHE) | Victor Yangali Quintanilla | 2010 |
Development of an environmental impact assessment and decision support system for seawater desalination plants | Sabine Lattemann | 2010 |
The Delft Filtration Characterisation method - assessing MBR activated sludge filterability | Stefan Geilvoet | 2010 |
Membrane bioreactor filterability assessment at European scale | Adrien Moreau | 2010 |
Stochastic water demand modelling for a better understanding of hydraulics in water distribution networks | Mirjam Blokker | 2010 |
Quantitative risk analysis of urban flooding in lowland areas | Marie-claire ten Veldhuis | 2010 |
Viviana Miska | 2009 | |
Kim van Schagen | 2009 | |
Rejection of organic micropollutants with high pressure membranes (NF/RO) | Arne Verliefde | 2008 |
Aldo Ravazzini | 2008 | |
Discolouration in drinking water systems: a particular approach | Jan Vreeburg | 2007 |
Integrated modeling of ozonation for optimization of drinking water treatment | Alex van der Helm | 2007 |
Herman Evenblij | 2006 | |
Sandy te Poele | 2006 | |
Improving Operation of Drinking Water Treatment through Modelling | Luuk Rietveld | 2005 |
Application of air in membrane filtration | Jasper Verberk | 2005 |
Filtration characteristics in dead-end ultrafiltration of wwtp-effluent | Jelle Roorda | 2004 |
Probabilistic assessment of the performance of combined sewer systems | Hans Korving | 2004 |
Jeroen Langeveld | 2004 | |
Scenario studies into advanced particle removal in the physical-chemical pre-treatment of wastewater | Arjen van Nieuwenhuijzen | 2002 |
Hydrodynamic models in urban drainage application and calibration |